Friday, June 4, 2010
BELMONT STAKES JUNE 5TH, 2010
BELMONT STAKES -----> my bets:
$15 to win place and show on #8. ($45 total wagered)
$10 exacta 8 with 5-6-11 ($30)
Reverse above for $6 ($18)
$1 trifecta 8 with 5-6-11- with 5-6-7-9-10-11-12 ($18)
$1 trifecta 5-6-11 with 8 with 5-6-7-9-10-11-12 ($18)
$1 trifecta 5-6-8-11 with 5-6-8-11 with 5-6-7-8-9-10-11-12 ($72)
$5 exacta box 5-6-8 ($30)
$3 exacta with with 5-6-7-8-9-10-11-12 ($24)
Reverse above for $2 ($16)
1st Game on Dude
2nd Fly Down
3rd Ice Box
4th First Dude
5th Drosselmeyer
nyuk, nyuk, nyuk.....
$15 to win place and show on #8. ($45 total wagered)
$10 exacta 8 with 5-6-11 ($30)
Reverse above for $6 ($18)
$1 trifecta 8 with 5-6-11- with 5-6-7-9-10-11-12 ($18)
$1 trifecta 5-6-11 with 8 with 5-6-7-9-10-11-12 ($18)
$1 trifecta 5-6-8-11 with 5-6-8-11 with 5-6-7-8-9-10-11-12 ($72)
$5 exacta box 5-6-8 ($30)
$3 exacta with with 5-6-7-8-9-10-11-12 ($24)
Reverse above for $2 ($16)
1st Game on Dude
2nd Fly Down
3rd Ice Box
4th First Dude
5th Drosselmeyer
nyuk, nyuk, nyuk.....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment