1. Seattle
2a. Connecticut
2b. Indiana
2c. Atlanta
5. Washington
6. Phoenix
7. Chicago
8. San Antonio
9. New York
10. Minnesota
11. Los Angeles
12. Tulsa
6/27 rankings
1. Seattle 118.586
2. Indiana 115.435
3. Washington 113.994
4. Atlanta 111.009
5. Phoenix 110.596
W-L | |||
Seattle | 14 | 2 | |
Atlanta | 12 | 4 | |
Washington | 10 | 5 | |
Indiana | 9 | 6 | |
Chicago | 6 | 9 | |
1 | New York | 7 | 7 |
-1 | Connecticut | 10 | 5 |
San Antonio | 5 | 8 | |
2 | Phoenix | 5 | 10 |
-1 | Minnesota | 5 | 10 |
-1 | Los Angeles | 3 | 11 |
Tulsa | 3 | 12 |
July 3 Seattle 15-2 Atlanta 13-5 Washington 12-5 Chicago 8-9 Indiana 9-6 New York 7-8 Connecticut 10-6 San Antonio 5-9 Phoenix 6-11 Los angeles 4-12 Minnesota 5-11 Tulsa 3-13 | ||||||||||||||
No comments:
Post a Comment